| NORTH CAPITAL SECTION |
| 2008 PINEWOOD DERBY |
| February 5, 2008 |
| STATISTICS - CAR 304 |
| CAR 304 SUMMARY | ||||
|---|---|---|---|---|
| Driver | 304 | |||
| Group | Adventure | |||
| Outpost | - | |||
| Points | 35 | |||
| CAR 304 SPEED SUMMARY | ||||
|---|---|---|---|---|
| Races | Min | Max | Avg | |
| Lane 1 | 1 | 3.1110 | 3.1110 | 3.1110 |
| Lane 2 | 1 | 3.1340 | 3.1340 | 3.1340 |
| Lane 3 | 1 | 3.1340 | 3.1340 | 3.1340 |
| Lane 4 | 1 | 3.1170 | 3.1170 | 3.1170 |
| Lane 5 | 1 | 3.0620 | 3.0620 | 3.0620 |
| Lane 6 | 1 | 3.0960 | 3.0960 | 3.0960 |
| CAR 304 POSITION SUMMARY | ||||||
|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | |
| Lane 1 | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 2 | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 3 | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 4 | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 5 | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 6 | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| CAR 304 POINT SUMMARY | ||||||
|---|---|---|---|---|---|---|
| Position | 1st | 2nd | 3rd | 4th | 5th | 6th |
| Finishes | 5 | 1 | 0 | 0 | 0 | 0 |
| Points | 30 | 5 | 0 | 0 | 0 | 0 |
| CAR 304 RACE SUMMARY | ||||
|---|---|---|---|---|
| Race | Finish | Time | ||
| 1 | 1st | 3.1170 | ||
| 2 | 1st | 3.1340 | ||
| 3 | 1st | 3.1340 | ||
| 4 | 2nd | 3.1110 | ||
| 5 | 1st | 3.0960 | ||
| 6 | 1st | 3.0620 | ||
| Created by DerbyMaster |
| http://www.enterprisingideas.com |