| NORTH CAPITAL SECTION |
| 2008 PINEWOOD DERBY |
| February 5, 2008 |
| STATISTICS - CAR 507 |
| CAR 507 SUMMARY | ||||
|---|---|---|---|---|
| Driver | 507 | |||
| Group | Commanders | |||
| Outpost | - | |||
| Points | 6 | |||
| CAR 507 SPEED SUMMARY | ||||
|---|---|---|---|---|
| Races | Min | Max | Avg | |
| Lane 1 | 1 | 3.3040 | 3.3040 | 3.3040 |
| Lane 2 | 1 | 3.2790 | 3.2790 | 3.2790 |
| Lane 3 | 1 | 3.3310 | 3.3310 | 3.3310 |
| Lane 4 | 1 | 3.2450 | 3.2450 | 3.2450 |
| Lane 5 | 1 | 3.2420 | 3.2420 | 3.2420 |
| Lane 6 | 1 | 3.2710 | 3.2710 | 3.2710 |
| CAR 507 POSITION SUMMARY | ||||||
|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | |
| Lane 1 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) |
| Lane 2 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) |
| Lane 3 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) |
| Lane 4 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) |
| Lane 5 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) |
| Lane 6 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) |
| CAR 507 POINT SUMMARY | ||||||
|---|---|---|---|---|---|---|
| Position | 1st | 2nd | 3rd | 4th | 5th | 6th |
| Finishes | 0 | 0 | 0 | 0 | 0 | 6 |
| Points | 0 | 0 | 0 | 0 | 0 | 6 |
| CAR 507 RACE SUMMARY | ||||
|---|---|---|---|---|
| Race | Finish | Time | ||
| 1 | 6th | 3.2710 | ||
| 2 | 6th | 3.2420 | ||
| 3 | 6th | 3.2450 | ||
| 4 | 6th | 3.3310 | ||
| 5 | 6th | 3.2790 | ||
| 6 | 6th | 3.3040 | ||
| Created by DerbyMaster |
| http://www.enterprisingideas.com |