| NORTH CAPITAL SECTION |
| 2008 PINEWOOD DERBY |
| February 5, 2008 |
| STATISTICS - CAR 516 |
| CAR 516 SUMMARY | ||||
|---|---|---|---|---|
| Driver | 516 | |||
| Group | Commanders | |||
| Outpost | - | |||
| Points | 6 | |||
| CAR 516 SPEED SUMMARY | ||||
|---|---|---|---|---|
| Races | Min | Max | Avg | |
| Lane 1 | 1 | 3.5750 | 3.5750 | 3.5750 |
| Lane 2 | 1 | 3.5110 | 3.5110 | 3.5110 |
| Lane 3 | 1 | 3.4870 | 3.4870 | 3.4870 |
| Lane 4 | 1 | 3.3730 | 3.3730 | 3.3730 |
| Lane 5 | 1 | 3.2860 | 3.2860 | 3.2860 |
| Lane 6 | 1 | 3.2910 | 3.2910 | 3.2910 |
| CAR 516 POSITION SUMMARY | ||||||
|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | |
| Lane 1 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) |
| Lane 2 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) |
| Lane 3 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) |
| Lane 4 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) |
| Lane 5 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) |
| Lane 6 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) |
| CAR 516 POINT SUMMARY | ||||||
|---|---|---|---|---|---|---|
| Position | 1st | 2nd | 3rd | 4th | 5th | 6th |
| Finishes | 0 | 0 | 0 | 0 | 0 | 6 |
| Points | 0 | 0 | 0 | 0 | 0 | 6 |
| CAR 516 RACE SUMMARY | ||||
|---|---|---|---|---|
| Race | Finish | Time | ||
| 1 | 6th | 3.2910 | ||
| 2 | 6th | 3.2860 | ||
| 3 | 6th | 3.3730 | ||
| 4 | 6th | 3.4870 | ||
| 5 | 6th | 3.5110 | ||
| 6 | 6th | 3.5750 | ||
| Created by DerbyMaster |
| http://www.enterprisingideas.com |