| NORTH CAPITAL SECTION |
| 2008 PINEWOOD DERBY |
| February 5, 2008 |
| RESULTS |
| ROUND 1 | 1st | 2nd | 3rd | 4th | 5th | 6th |
|---|---|---|---|---|---|---|
| RACE 1 | 502 (3.0070) | 504 (3.0410) | 503 (3.0420) | 501 (3.0760) | 505 (3.1140) | 506 (3.1590) |
| RACE 2 | 502 (3.0580) | 503 (3.1050) | 504 (3.1290) | 506 (3.2140) | 505 (3.2440) | 507 (3.2710) |
| RACE 3 | 504 (3.0610) | 503 (3.0660) | 506 (3.1790) | 508 (3.1810) | 505 (3.1840) | 507 (3.2420) |
| RACE 4 | 504 (3.0670) | 505 (3.1550) | 508 (3.1810) | 506 (3.1960) | 509 (3.2180) | 507 (3.2450) |
| RACE 5 | 510 (3.1400) | 505 (3.2100) | 508 (3.2270) | 506 (3.2370) | 509 (3.2990) | 507 (3.3310) |
| RACE 6 | 510 (3.0730) | 506 (3.2040) | 511 (3.2070) | 509 (3.2390) | 508 (3.2440) | 507 (3.2790) |
| RACE 7 | 510 (3.1140) | 512 (3.1470) | 511 (3.2090) | 508 (3.2160) | 509 (3.2520) | 507 (3.3040) |
| RACE 8 | 513 (3.0510) | 510 (3.0920) | 512 (3.1400) | 511 (3.1980) | 508 (3.2100) | 509 (3.2450) |
| RACE 9 | 514 (3.0460) | 513 (3.0910) | 510 (3.1170) | 512 (3.1730) | 511 (3.2260) | 509 (3.2420) |
| RACE 10 | 515 (3.0360) | 514 (3.0370) | 513 (3.0710) | 510 (3.1170) | 512 (3.1580) | 511 (3.2350) |
| RACE 11 | 514 (3.0510) | 515 (3.0520) | 513 (3.0940) | 512 (3.1510) | 511 (3.2450) | 516 (3.2910) |
| RACE 12 | 514 (3.0880) | 515 (3.0900) | 513 (3.1090) | 517 (3.1440) | 512 (3.1880) | 516 (3.2860) |
| RACE 13 | 515 (3.0600) | 514 (3.0610) | 513 (3.0820) | 517 (3.1330) | 518 (3.1590) | 516 (3.3730) |
| RACE 14 | 515 (3.0790) | 519 (3.0810) | 514 (3.0820) | 518 (3.1420) | 517 (3.1440) | 516 (3.4870) |
| RACE 15 | 515 (3.0770) | 519 (3.0950) | 517 (3.1510) | 518 (3.1790) | 520 (3.2280) | 516 (3.5110) |
| RACE 16 | 519 (3.1020) | 501 (3.1080) | 518 (3.1360) | 517 (3.1490) | 520 (3.2430) | 516 (3.5750) |
| RACE 17 | 502 (2.9950) | 501 (3.0730) | 519 (3.1350) | 518 (3.1500) | 517 (3.1710) | 520 (3.2560) |
| RACE 18 | 502 (3.0140) | 503 (3.0470) | 501 (3.0810) | 519 (3.1090) | 518 (3.1450) | 520 (3.2550) |
| RACE 19 | 502 (3.0410) | 504 (3.0690) | 503 (3.0810) | 501 (3.1050) | 519 (3.1320) | 520 (3.2920) |
| RACE 20 | 502 (3.0450) | 504 (3.0600) | 503 (3.0700) | 501 (3.0850) | 505 (3.1590) | 520 (3.2820) |
| Created by DerbyMaster |
| http://www.enterprisingideas.com |