| NORTH CAPITAL SECTION |
| 2008 PINEWOOD DERBY |
| February 5, 2008 |
|
| STANDINGS |
| Pos | Car | Driver | Total | Avg * | Min | Max |
| 1 | 502 | 502 | 18.1600 | 3.0267 | 2.9950 | 3.0580 |
| 2 | 514 | 514 | 18.3650 | 3.0608 | 3.0370 | 3.0880 |
| 3 | 515 | 515 | 18.3940 | 3.0657 | 3.0360 | 3.0900 |
| 4 | 503 | 503 | 18.4110 | 3.0685 | 3.0420 | 3.1050 |
| 5 | 504 | 504 | 18.4270 | 3.0712 | 3.0410 | 3.1290 |
| 6 | 513 | 513 | 18.4980 | 3.0830 | 3.0510 | 3.1090 |
| 7 | 501 | 501 | 18.5280 | 3.0880 | 3.0730 | 3.1080 |
| 8 | 510 | 510 | 18.6530 | 3.1088 | 3.0730 | 3.1400 |
| 9 | 519 | 519 | 18.6540 | 3.1090 | 3.0810 | 3.1350 |
| 10 | 517 | 517 | 18.8920 | 3.1487 | 3.1330 | 3.1710 |
| 11 | 518 | 518 | 18.9110 | 3.1518 | 3.1360 | 3.1790 |
| 12 | 512 | 512 | 18.9570 | 3.1595 | 3.1400 | 3.1880 |
| 13 | 505 | 505 | 19.0660 | 3.1777 | 3.1140 | 3.2440 |
| 14 | 506 | 506 | 19.1890 | 3.1982 | 3.1590 | 3.2370 |
| 15 | 508 | 508 | 19.2590 | 3.2098 | 3.1810 | 3.2440 |
| 16 | 511 | 511 | 19.3200 | 3.2200 | 3.1980 | 3.2450 |
| 17 | 509 | 509 | 19.4950 | 3.2492 | 3.2180 | 3.2990 |
| 18 | 520 | 520 | 19.5560 | 3.2593 | 3.2280 | 3.2920 |
| 19 | 507 | 507 | 19.6720 | 3.2787 | 3.2420 | 3.3310 |
| 20 | 516 | 516 | 20.5230 | 3.4205 | 3.2860 | 3.5750 |
* Column used to sort data.