| NORTH CAPITAL SECTION |
| 2008 PINEWOOD DERBY |
| February 5, 2008 |
| STATISTICS - CAR 209 |
| CAR 209 SUMMARY | ||||
|---|---|---|---|---|
| Driver | 209 | |||
| Group | Discovery | |||
| Outpost | - | |||
| Points | 19 | |||
| CAR 209 SPEED SUMMARY | ||||
|---|---|---|---|---|
| Races | Min | Max | Avg | |
| Lane 1 | 1 | 3.2890 | 3.2890 | 3.2890 |
| Lane 2 | 1 | 3.3300 | 3.3300 | 3.3300 |
| Lane 3 | 1 | 3.3250 | 3.3250 | 3.3250 |
| Lane 4 | 1 | 3.3270 | 3.3270 | 3.3270 |
| Lane 5 | 1 | 3.3380 | 3.3380 | 3.3380 |
| Lane 6 | 1 | 3.3180 | 3.3180 | 3.3180 |
| CAR 209 POSITION SUMMARY | ||||||
|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | |
| Lane 1 | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 2 | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 3 | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) |
| Lane 4 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) |
| Lane 5 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) |
| Lane 6 | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) |
| CAR 209 POINT SUMMARY | ||||||
|---|---|---|---|---|---|---|
| Position | 1st | 2nd | 3rd | 4th | 5th | 6th |
| Finishes | 0 | 0 | 3 | 1 | 2 | 0 |
| Points | 0 | 0 | 12 | 3 | 4 | 0 |
| CAR 209 RACE SUMMARY | ||||
|---|---|---|---|---|
| Race | Finish | Time | ||
| 1 | 3rd | 3.3180 | ||
| 2 | 5th | 3.3380 | ||
| 3 | 5th | 3.3270 | ||
| 4 | 4th | 3.3250 | ||
| 5 | 3rd | 3.3300 | ||
| 6 | 3rd | 3.2890 | ||
| Created by DerbyMaster |
| http://www.enterprisingideas.com |