| NORTH CAPITAL SECTION |
| 2008 PINEWOOD DERBY |
| February 5, 2008 |
| STATISTICS - CAR 218 |
| CAR 218 SUMMARY | ||||
|---|---|---|---|---|
| Driver | 218 | |||
| Group | Discovery | |||
| Outpost | - | |||
| Points | 20 | |||
| CAR 218 SPEED SUMMARY | ||||
|---|---|---|---|---|
| Races | Min | Max | Avg | |
| Lane 1 | 1 | 3.2860 | 3.2860 | 3.2860 |
| Lane 2 | 1 | 3.2750 | 3.2750 | 3.2750 |
| Lane 3 | 1 | 3.2970 | 3.2970 | 3.2970 |
| Lane 4 | 1 | 3.2660 | 3.2660 | 3.2660 |
| Lane 5 | 1 | 3.3010 | 3.3010 | 3.3010 |
| Lane 6 | 1 | 3.2770 | 3.2770 | 3.2770 |
| CAR 218 POSITION SUMMARY | ||||||
|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | |
| Lane 1 | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 2 | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) |
| Lane 3 | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) |
| Lane 4 | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 5 | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 6 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) |
| CAR 218 POINT SUMMARY | ||||||
|---|---|---|---|---|---|---|
| Position | 1st | 2nd | 3rd | 4th | 5th | 6th |
| Finishes | 0 | 0 | 3 | 2 | 1 | 0 |
| Points | 0 | 0 | 12 | 6 | 2 | 0 |
| CAR 218 RACE SUMMARY | ||||
|---|---|---|---|---|
| Race | Finish | Time | ||
| 1 | 5th | 3.2770 | ||
| 2 | 3rd | 3.3010 | ||
| 3 | 3rd | 3.2660 | ||
| 4 | 4th | 3.2970 | ||
| 5 | 4th | 3.2750 | ||
| 6 | 3rd | 3.2860 | ||
| Created by DerbyMaster |
| http://www.enterprisingideas.com |