| NORTH CAPITAL SECTION |
| 2008 PINEWOOD DERBY |
| February 5, 2008 |
| STATISTICS - CAR 220 |
| CAR 220 SUMMARY | ||||
|---|---|---|---|---|
| Driver | 220 | |||
| Group | Discovery | |||
| Outpost | - | |||
| Points | 33 | |||
| CAR 220 SPEED SUMMARY | ||||
|---|---|---|---|---|
| Races | Min | Max | Avg | |
| Lane 1 | 1 | 3.2310 | 3.2310 | 3.2310 |
| Lane 2 | 1 | 3.2490 | 3.2490 | 3.2490 |
| Lane 3 | 1 | 3.2610 | 3.2610 | 3.2610 |
| Lane 4 | 1 | 3.2510 | 3.2510 | 3.2510 |
| Lane 5 | 1 | 3.2490 | 3.2490 | 3.2490 |
| Lane 6 | 1 | 3.2640 | 3.2640 | 3.2640 |
| CAR 220 POSITION SUMMARY | ||||||
|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | |
| Lane 1 | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 2 | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 3 | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 4 | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 5 | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 6 | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| CAR 220 POINT SUMMARY | ||||||
|---|---|---|---|---|---|---|
| Position | 1st | 2nd | 3rd | 4th | 5th | 6th |
| Finishes | 3 | 3 | 0 | 0 | 0 | 0 |
| Points | 18 | 15 | 0 | 0 | 0 | 0 |
| CAR 220 RACE SUMMARY | ||||
|---|---|---|---|---|
| Race | Finish | Time | ||
| 1 | 2nd | 3.2640 | ||
| 2 | 2nd | 3.2490 | ||
| 3 | 2nd | 3.2510 | ||
| 4 | 1st | 3.2610 | ||
| 5 | 1st | 3.2490 | ||
| 6 | 1st | 3.2310 | ||
| Created by DerbyMaster |
| http://www.enterprisingideas.com |