| NORTH CAPITAL SECTION |
| 2008 PINEWOOD DERBY |
| February 5, 2008 |
| TRACK INFORMATION |
| INPUTS | ||
|---|---|---|
| Number of Cars | : | 22 |
| Number of Lanes | : | 6 |
| Number of Rounds | : | 1 |
| Time per Race | : | 5 seconds |
| OUTPUTS | ||
| Dummy Cars | : | 0 |
| Total Cars Racing | : | 22 |
| Races per Round | : | 22 |
| Number of Rounds | : | 1 |
| Number of Races | : | 22 |
| Time per Round | : | 2 minutes |
| Time per Derby | : | 2 minutes |
| Scheduling Method | : | Lane Rotation |
| Created by DerbyMaster |
| http://www.enterprisingideas.com |