| NORTH CAPITAL SECTION |
| 2008 PINEWOOD DERBY |
| February 5, 2008 |
| STATISTICS - CAR 401 |
| CAR 401 SUMMARY | ||||
|---|---|---|---|---|
| Driver | 401 | |||
| Group | Expedition | |||
| Outpost | - | |||
| Points | 24 | |||
| CAR 401 SPEED SUMMARY | ||||
|---|---|---|---|---|
| Races | Min | Max | Avg | |
| Lane 1 | 1 | 3.4720 | 3.4720 | 3.4720 |
| Lane 2 | 1 | 3.5340 | 3.5340 | 3.5340 |
| Lane 3 | 1 | 3.4390 | 3.4390 | 3.4390 |
| Lane 4 | 1 | 3.5250 | 3.5250 | 3.5250 |
| Lane 5 | 1 | 3.4800 | 3.4800 | 3.4800 |
| Lane 6 | 1 | 3.5190 | 3.5190 | 3.5190 |
| CAR 401 POSITION SUMMARY | ||||||
|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | |
| Lane 1 | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 2 | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 3 | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 4 | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 5 | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 6 | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) |
| CAR 401 POINT SUMMARY | ||||||
|---|---|---|---|---|---|---|
| Position | 1st | 2nd | 3rd | 4th | 5th | 6th |
| Finishes | 0 | 0 | 6 | 0 | 0 | 0 |
| Points | 0 | 0 | 24 | 0 | 0 | 0 |
| CAR 401 RACE SUMMARY | ||||
|---|---|---|---|---|
| Race | Finish | Time | ||
| 1 | 3rd | 3.4720 | ||
| 2 | 3rd | 3.5190 | ||
| 3 | 3rd | 3.4800 | ||
| 4 | 3rd | 3.5250 | ||
| 5 | 3rd | 3.4390 | ||
| 6 | 3rd | 3.5340 | ||
| Created by DerbyMaster |
| http://www.enterprisingideas.com |