| NORTH CAPITAL SECTION |
| 2008 PINEWOOD DERBY |
| February 5, 2008 |
| STATISTICS - CAR 702 |
| CAR 702 SUMMARY | ||||
|---|---|---|---|---|
| Driver | 702 | |||
| Group | Open | |||
| Outpost | - | |||
| Points | 29 | |||
| CAR 702 SPEED SUMMARY | ||||
|---|---|---|---|---|
| Races | Min | Max | Avg | |
| Lane 1 | 1 | 3.2680 | 3.2680 | 3.2680 |
| Lane 2 | 1 | 3.2670 | 3.2670 | 3.2670 |
| Lane 3 | 1 | 3.3040 | 3.3040 | 3.3040 |
| Lane 4 | 1 | 3.2920 | 3.2920 | 3.2920 |
| Lane 5 | 1 | 3.2810 | 3.2810 | 3.2810 |
| Lane 6 | 1 | 3.2830 | 3.2830 | 3.2830 |
| CAR 702 POSITION SUMMARY | ||||||
|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | |
| Lane 1 | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 2 | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 3 | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 4 | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 5 | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 6 | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) |
| CAR 702 POINT SUMMARY | ||||||
|---|---|---|---|---|---|---|
| Position | 1st | 2nd | 3rd | 4th | 5th | 6th |
| Finishes | 1 | 3 | 2 | 0 | 0 | 0 |
| Points | 6 | 15 | 8 | 0 | 0 | 0 |
| CAR 702 RACE SUMMARY | ||||
|---|---|---|---|---|
| Race | Finish | Time | ||
| 1 | 2nd | 3.2670 | ||
| 2 | 2nd | 3.2680 | ||
| 3 | 3rd | 3.2830 | ||
| 4 | 1st | 3.2810 | ||
| 5 | 3rd | 3.2920 | ||
| 6 | 2nd | 3.3040 | ||
| Created by DerbyMaster |
| http://www.enterprisingideas.com |