| NORTH CAPITAL SECTION |
| 2008 PINEWOOD DERBY |
| February 7, 2008 |
| RESULTS |
| ROUND 1 | 1st | 2nd | 3rd | 4th | 5th | 6th |
|---|---|---|---|---|---|---|
| RACE 1 | 106 (3.0770) | 105 (3.1790) | 101 (3.2540) | 103 (3.2920) | 102 (3.3630) | 104 (3.3640) |
| RACE 2 | 106 (3.0610) | 107 (3.0820) | 103 (3.2550) | 105 (3.2570) | 102 (3.3740) | 104 (3.4460) |
| RACE 3 | 107 (3.1080) | 106 (3.1290) | 108 (3.2240) | 103 (3.2860) | 105 (3.3030) | 104 (3.4390) |
| RACE 4 | 106 (3.0940) | 107 (3.1300) | 108 (3.2160) | 109 (3.2400) | 105 (3.2560) | 104 (3.4780) |
| RACE 5 | 106 (3.1050) | 107 (3.1130) | 108 (3.2230) | 109 (3.2800) | 105 (3.2810) | 110 (3.2830) |
| RACE 6 | 106 (3.1030) | 107 (3.1520) | 111 (3.1900) | 110 (3.2380) | 109 (3.2580) | 108 (3.2610) |
| RACE 7 | 112 (3.0240) | 107 (3.1330) | 111 (3.1730) | 108 (3.2310) | 110 (3.2780) | 109 (3.3050) |
| RACE 8 | 112 (3.0340) | 113 (3.1580) | 111 (3.2630) | 109 (3.2770) | 108 (3.2880) | 110 (3.3220) |
| RACE 9 | 112 (3.0500) | 114 (3.0880) | 113 (3.1700) | 111 (3.2030) | 109 (3.3100) | 110 (3.3240) |
| RACE 10 | 112 (3.0410) | 114 (3.0840) | 115 (3.1230) | 113 (3.1510) | 111 (3.1650) | 110 (3.3160) |
| RACE 11 | 112 (3.0510) | 114 (3.1230) | 115 (3.1270) | 113 (3.1900) | 101 (3.1950) | 111 (3.2050) |
| RACE 12 | 112 (3.0570) | 114 (3.0840) | 115 (3.1240) | 101 (3.1910) | 113 (3.2170) | 102 (3.3380) |
| RACE 13 | 114 (3.0940) | 115 (3.1140) | 113 (3.2430) | 103 (3.2460) | 101 (3.2480) | 102 (3.3520) |
| RACE 14 | 114 (3.1000) | 115 (3.1420) | 101 (3.2120) | 103 (3.2750) | 102 (3.3890) | 104 (3.6490) |
| RACE 15 | 115 (3.1420) | 101 (3.2260) | 105 (3.2580) | 103 (3.3250) | 102 (3.3760) | 104 (3.5130) |
| Created by DerbyMaster |
| http://www.enterprisingideas.com |