| NORTH CAPITAL SECTION |
| 2008 PINEWOOD DERBY |
| February 7, 2008 |
| STATISTICS - CAR 100 |
| CAR 100 SUMMARY | ||||
|---|---|---|---|---|
| Driver | Ranger Kids | |||
| Group | Grand Champ | |||
| Outpost | - | |||
| Points | 17 | |||
| CAR 100 SPEED SUMMARY | ||||
|---|---|---|---|---|
| Races | Min | Max | Avg | |
| Lane 1 | 1 | 3.197 | 3.197 | 3.197 |
| Lane 2 | 1 | 3.228 | 3.228 | 3.228 |
| Lane 3 | 1 | 3.236 | 3.236 | 3.236 |
| Lane 4 | 1 | 3.235 | 3.235 | 3.235 |
| Lane 5 | 1 | 3.237 | 3.237 | 3.237 |
| Lane 6 | 1 | 3.222 | 3.222 | 3.222 |
| CAR 100 POSITION SUMMARY | ||||||
|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | |
| Lane 1 | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 2 | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) |
| Lane 3 | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) |
| Lane 4 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) |
| Lane 5 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) |
| Lane 6 | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) |
| CAR 100 POINT SUMMARY | ||||||
|---|---|---|---|---|---|---|
| Position | 1st | 2nd | 3rd | 4th | 5th | 6th |
| Finishes | 0 | 0 | 1 | 3 | 2 | 0 |
| Points | 0 | 0 | 4 | 9 | 4 | 0 |
| CAR 100 RACE SUMMARY | ||||
|---|---|---|---|---|
| Race | Finish | Time | ||
| 1 | 3rd | 3.197 | ||
| 2 | 4th | 3.222 | ||
| 3 | 5th | 3.237 | ||
| 4 | 5th | 3.235 | ||
| 5 | 4th | 3.236 | ||
| 6 | 4th | 3.228 | ||
| Created by DerbyMaster |
| http://www.enterprisingideas.com |