| NORTH CAPITAL SECTION |
| 2008 PINEWOOD DERBY |
| February 7, 2008 |
| SCHEDULE |
| ROUND 1 | LANE 1 | LANE 2 | LANE 3 | LANE 4 | LANE 5 | LANE 6 |
|---|---|---|---|---|---|---|
| RACE 1 | 100 | 200 | 300 | 400 | 500 | 700 |
| RACE 2 | 200 | 300 | 400 | 500 | 700 | 100 |
| RACE 3 | 300 | 400 | 500 | 700 | 100 | 200 |
| RACE 4 | 400 | 500 | 700 | 100 | 200 | 300 |
| RACE 5 | 500 | 700 | 100 | 200 | 300 | 400 |
| RACE 6 | 700 | 100 | 200 | 300 | 400 | 500 |
| Created by DerbyMaster |
| http://www.enterprisingideas.com |